|
![]() |
|||||||||||||||||||||
| Our Music | ||||||||||||||||||||||
| |
||||||||||||||||||||||
| QAL Moves Through the Faire |
Lancashire Lads | ![]() ![]() |
||||||||||||||||||||
| Black is the Color | ||||||||||||||||||||||
| Step It Out, Mary | ||||||||||||||||||||||
| A Shield About Me | ||||||||||||||||||||||
| There's a Stirring | ||||||||||||||||||||||
| All Around My Hat | ||||||||||||||||||||||
| Danny Boy | ||||||||||||||||||||||
| To A Highlander Unknown | ||||||||||||||||||||||
| Bedlam Boys | ||||||||||||||||||||||
| The Rose | ||||||||||||||||||||||
| He Moved Through the Faire | ||||||||||||||||||||||
| Pass This Way Again | ||||||||||||||||||||||
| Bonus: Oh, Scottish Lad | ||||||||||||||||||||||
| Sunday Morning |
It is Well With My Soul | ![]()
|
||||||||||||||||||||
| Holy, Holy, Holy | ||||||||||||||||||||||
| Irish Blessing | ||||||||||||||||||||||
| The Lord is My Shepard | ||||||||||||||||||||||
| Kyrie Eleison | ||||||||||||||||||||||
| Be Thou My Vision | ||||||||||||||||||||||
| Flee as a Bird | ||||||||||||||||||||||
| The Lord Bless You and Keep You | ||||||||||||||||||||||
| Gaelic Blessing | ||||||||||||||||||||||
| How Can I Keep From Singing | ||||||||||||||||||||||
| Simple Gifts | ||||||||||||||||||||||
| Salvation | ||||||||||||||||||||||
| I Will Call Upon the Lord | ||||||||||||||||||||||
| Come Unto Me | ||||||||||||||||||||||
| Alleluia | ||||||||||||||||||||||
| QAL Swings |
|
The Star Spangled Banner | ![]() |
|||||||||||||||||||
| |
Stormy Weather | |||||||||||||||||||||
| |
The House is Haunted | |||||||||||||||||||||
| |
Boogie Woogie Bugle Boy | |||||||||||||||||||||
| |
My Funny Valentine | |||||||||||||||||||||
| |
Fever | |||||||||||||||||||||
| |
Choo Choo Ch'Boogie | |||||||||||||||||||||
| |
The Man I Love | |||||||||||||||||||||
| |
Come Rain or Come Shine | |||||||||||||||||||||
| |
Don't Get Around Much Anymore | |||||||||||||||||||||
| |
What'll I Do? | |||||||||||||||||||||
| |
Java Jive | |||||||||||||||||||||
| |
Bei Mir Bist Du Schoen | |||||||||||||||||||||
| |
Aloha Oe | |||||||||||||||||||||
| Bonus Track | ||||||||||||||||||||||
| Unlaced "Unlaced" Is an Endangered Species Years later, it's still one of our most popular CDs... and as such, "Unlaced" (also known as the green CD) is about to become a limited edition! We have very few copies left. So, to paraphrase a favorite Disney pirate flick, "If you're looking for the opportune moment... this is it!" Buy it now through QALace.com or come see us at Scarborough to get your copy - before it's too late! |
River of Birds | ![]()
|
||||||||||||||||||||
| Rise Up My Love | ||||||||||||||||||||||
| Mary Mack | ||||||||||||||||||||||
| Skye Boat Song | ||||||||||||||||||||||
| Mr. Fox's Garden | ||||||||||||||||||||||
| Gypsy Wife | ||||||||||||||||||||||
| The Water is Wide | ||||||||||||||||||||||
| What Can We Poor Females Do? | ||||||||||||||||||||||
| Scarborough Faire | ||||||||||||||||||||||
| Vine and Fig Tree | ||||||||||||||||||||||
| Amazing Grace | ||||||||||||||||||||||
| Ce Ya Humba | ||||||||||||||||||||||
| Paddy Murphy | ||||||||||||||||||||||
| Shenandoah | ||||||||||||||||||||||
| Faire...to Stormy Weather
|
Lift Thine Eyes | ![]() |
||||||||||||||||||||
| The Lusty Young Smith | ||||||||||||||||||||||
|
|
One I Love | |||||||||||||||||||||
| In the Merry Month of May | ||||||||||||||||||||||
|
|
All the Pretty Horses | |||||||||||||||||||||
|
|
All Through the Night | |||||||||||||||||||||
|
|
Maids When You're Young | |||||||||||||||||||||
| |
No John | |||||||||||||||||||||
| Dona Nobis Pacem | ||||||||||||||||||||||
|
|
The Chandler's Wife | |||||||||||||||||||||
| Cha Ching | ||||||||||||||||||||||
| Stormy Weather | ||||||||||||||||||||||
| What'll I Do? | ||||||||||||||||||||||
| Bei Mir Bist Du Schoen | ||||||||||||||||||||||
|
|
Minstrel Glass (Featuring Queen Anne's Revenge) |
|||||||||||||||||||||
| The Chandler's Wife |
Star Wars | |||||||||||||||||||||
| Young Frankenstein | ||||||||||||||||||||||
| Finding Nemo | ||||||||||||||||||||||
| Ghostbusters | ||||||||||||||||||||||
| Pirates of the Carribbean | ||||||||||||||||||||||
| TV Commercials | ||||||||||||||||||||||
| Sesame Street | ||||||||||||||||||||||
| Real Genius | ||||||||||||||||||||||
| Sci-Fi | ||||||||||||||||||||||
| Zorro the Gay Blade | ||||||||||||||||||||||
| Looney Tunes | ||||||||||||||||||||||
| Army of Darkness | ||||||||||||||||||||||
| Chicago | ||||||||||||||||||||||
| Shrek | ||||||||||||||||||||||
| Firefly/Serenity | ||||||||||||||||||||||
| The Princess Bride | ||||||||||||||||||||||
| Do It Yourself | ||||||||||||||||||||||
|
Copyright © QAL 1999-2009.
All contents of QALace.com property of Queen Anne's Lace & may not be reproduced in any way without written permission. For problems or questions regarding this web contact the webmaster. |
||||||||||||||||||||||